loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2030 Nov 30, 2024 39.55 10.82 -20.44
Corporate Debts-S I D B I Nov 30, 2024 33.94 9.29 25.89
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 33.58 9.19 -0.25
Corporate Debts-REC Ltd Nov 30, 2024 27.08 7.41 5.83
Govt. Securities-GSEC2034 Nov 30, 2024 22.55 6.17 0.00
Reverse Repo-TREPS Nov 30, 2024 21.89 5.99 324.42
Corporate Debts-N A B A R D Nov 30, 2024 19.99 5.47 17.29
Corporate Debts-HDFC Bank Nov 30, 2024 17.01 4.66 -20.89
Corporate Debts-HDB FINANC SER Nov 30, 2024 16.88 4.62 70.64
Govt. Securities-GSEC2028 Nov 30, 2024 15.33 4.20 0.14
Corporate Debts-Muthoot Finance Nov 30, 2024 14.97 4.10 -0.13
Corporate Debts-LIC Housing Fin. Nov 30, 2024 14.10 3.86 0.10
Corporate Debts-I R F C Nov 30, 2024 13.15 3.60 62.45
Corporate Debts-Embassy Off.REIT Nov 30, 2024 10.00 2.74 0.01
Corporate Debts-Mindspace Busine Nov 30, 2024 7.02 1.92 -0.21
Corporate Debts-Hero Fincorp Nov 30, 2024 6.00 1.64 -0.07
Govt. Securities-GSEC2034 Nov 30, 2024 5.11 1.40 -87.13
Govt. Securities-GSEC2028 Nov 30, 2024 5.05 1.38 0.08
Corporate Debts-A B Renewables Nov 30, 2024 5.03 1.38 -49.81
Govt. Securities-JHARKHAND 2025 Nov 30, 2024 5.02 1.37 -0.12
Corporate Debts-Motilal Finvest Nov 30, 2024 5.02 1.37 -0.10
Commercial Paper-Angel One Nov 30, 2024 4.99 1.36 0.75
Commercial Paper-Motil.Oswal.Fin. Nov 30, 2024 4.89 1.34 0.70
Govt. Securities-GSEC2033 Nov 30, 2024 4.09 1.12 0.25
Govt. Securities-GSEC2025 Nov 30, 2024 3.56 0.97 -0.16
Corporate Debts-M T N L Nov 30, 2024 2.81 0.77 0.03
Govt. Securities-KARNATAKA 2027 Nov 30, 2024 2.54 0.70 -0.13
Corporate Debts-Bajaj Housing Nov 30, 2024 2.51 0.69 -0.15
Alternative Investment Fund (AIF)-Class A2 units of AIF Units Nov 30, 2024 1.09 0.30 0.31
Govt. Securities-Uttarakhand 2028 Nov 30, 2024 1.04 0.28 -0.13
Net CA & Others-Net CA & Others Nov 30, 2024 -0.40 -0.11 -104.79